性能參數 | |
---|---|
Image Sensor | 1280 x 800 Pixels |
Print Contrast | 18% minimum reflective difference |
Light Source | 660nm LED |
Imager Field of View | 41.5˚H x 25.9˚V |
Min. Resolution | FA480-SR-xxx 2.7mil Code 39 4.8mil DM FA480-HD-xxx 2.4 mil Code 39 4.5 mil DM |
Reading Range *1 | FA480-SR-xxx 13 mil (0.33mm) UPC/EAN up to 19.6” FA480-HD-xxx 13 mil (0.33mm) UPC/EAN up to 14.1” |
Roll, Pitch, Skew | Roll: 360˚; Pitch: ± 75˚; Skew: ± 65˚ |
Motion Tolerance | Up to 617 cm/s (243 in/s) |
Configuration Setup | FuzzyScan Barcode commands FuzzyScan iCode FuzzyScan PowerTool |
Host Interfaces | USB HID (USB Keyboard) USB VCOM (USB COM port emulation) Standard RS232 serial |
Data Processing | DataWizard Premium |
Image Capture | BMP format |
物理和电气特性 | |
---|---|
Dimensions | 47.6 mm (L) x 40.6 mm (W) x 25.6 mm (H) 1.87 in. (L) x 1.60 in. (W) x 1.01 in.(H) |
Weight | 101g |
Scanning Directions | Choice of front-view or side-view scanning direction |
Connector | FA480-xx-00x 9-pin D-sub female FA480-xx-11x 4-pin USB Type A FA480-xx-98x 15-pin D-sub HD female |
Input Voltage | 5VDC ± 10% |
Current | Operating: Typical 360 mA @5VDC Standby: Typical 220 mA @5VDC |
解码能力 | |
---|---|
1D Linear Codes | Code 39, Code 39 Full ASCII, Code 32, Code 128, GS1-128, Codabar, Code 11, Code 93, Standard & Industrial 2 of 5, Interleaved & Matrix 2 of 5, IATA, UPC/EAN/JAN, UPC/EAN/JAN with Addendum, Telepen, MSI/Plessey & UK/Plessey , GS1 DataBar, Linear & Linear Stacked |
2D Codes | PDF417, Micro PDF417, Codablock F, Code 16K, Code 49, Composite Codes, DataMatrix, MaxiCode, QR Code, MicroQR, Aztec |
Postal Barcodes | Australian Post, US Planet, US Postnet, Japan Post, Posi LAPA 4 State Code |
环境参数 | |
---|---|
Drop Specifications | Withstands drops from 1.5m (5ft) to concrete |
Environmental Sealing | IP54 |
Operating Temperature | -20˚C to 50˚C (-4˚F to 122˚F) |
Storage Temperature | -40˚C to 70˚C (-40˚F to 158˚F) |
Humidity | 5% to 95% relative humidity, non-condensing |
Ambient Light Immunity | 0 ~ 100,000 Lux |
ESD Protection | Functional after 15KV discharge |
安规认证 | |
---|---|
EMC | CE, FCC, BSMI, VCCI, KC |
Safety *2 | LED Eye Safety IEC62471, Exempt Group |
Environmental | Compliant with RoHS directive |
相关配件 | |
---|---|
Cables | USB Cable Converter RS232 Cable Converter |
Others | 5VDC Power Supply Unit |